Midline is the divide: Left = Dovish (Cut) · Right = Hawkish (Hold/Hike). Each card bold on top = key data, below Actual vs Forecast vs Prior highlights beat/miss, with transmission → why it pulls the rope. Higher cards = stronger pull. · Toronto time
Backtest with same mix (services strong vs mfg weak + tariffs/oil + long-end surge). Each row compares then vs now, hawk vs dove, and lesson for today.
| Metric | Then | Now 2026-08 | Takeaway |
|---|---|---|---|
| ISM Mfg | 47.8 Contraction | 48.7 Contraction | Both miss |
| ISM Services | 56.1 Expansion | 56.8 Expansion | Both beat |
| Core PCE YoY | 1.6% Mild | 2.8% Sticky | Now more hawk |
| Tariffs | Steel 25% / Al 10% | Reciprocal 35% full | Now heavier |
| 30Y | 3.20% faded | 5.33% blowout | Now more hawk |
| Claims | 215k stable | 228k rising | Now more dove |
| Metric | Then | Now | Diff |
|---|---|---|---|
| Services PMI | 55.3 Expansion | 56.8 Stronger | Stickier now |
| Core PCE | 4.7% peak | 2.8% easing | More dove now |
| WTI | 93–120 surge | 87.1 up | 60% strength |
| Unemployment | 3.5% low | 4.3% easing | More dove now |
| 30Y | 4.3%→5.0% | 5.27%→5.33% | Similar |
| Metric | Then | Now | Diff |
|---|---|---|---|
| Retail MoM | +0.45% beat +0.2% | +0.60% beat +0.2% | Stronger now |
| GDP Ann. | 1.4% resilient | 1.20% expected | Similar |
| Unemployment | 5.8% tight | 6.9% easing | More dove now |
| Household Debt/GDP | 99% | 102% | More sensitive |
| BOC Rate | 1.75% peak | 2.75% high | More room |
| Metric | Then | Now | Diff |
|---|---|---|---|
| GDP Ann. | 0.9% near recession | 1.20% expected resilient | More hawk now |
| Unemployment | 6.8%→7.1% | 6.9% steady | Similar |
| Core Inflation | 2.7%→2.2% down | 2.5% sticky | More hawk now |
| Fed Stance | 5.25% hold | 4.33% hawkish | Similar spread pressure |
| Trigger | 3 straight job losses | Not yet | Not at threshold |
Each row bold = key data, below shows forecast / prior and transmission with hawk/dove bias. Sorted by USD / CAD & HIGH first; countdown uses Toronto time.