| Time (Toronto) | Currency | Importance | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| 5:15 AM | ★★ | ECB's Schnabel speech | — | — | — | |
| 8:30 AM | ★★★ | BoC Consumer Price Index Core | MoM0.1% YoY2.4% |
MoM0.2% YoY— |
MoM0.2% YoY2.3% |
|
| 8:30 AM | ★★★ | Consumer Price Index | MoM-0.1% YoY3.0% |
MoM0.0% YoY3.0% |
MoM0.5% YoY3.0% |
|
| 9:00 AM | ★★ | ECB's Cipollone speech | — | — | — | |
| 11:15 AM | ★★★ | ECB's President Lagarde speech | — | — | — | |
| 11:35 AM | ★★★ | ECB's President Lagarde speech | — | — | — |
| Time (Toronto) | Currency | Importance | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| 8:15 AM | ★★ | ADP Employment Change 4-week average | — | — | 12.0 | |
| 8:30 AM | ★★ | NY Empire State Manufacturing Index | — | 14.75 | 20.6 |
| Time (Toronto) | Currency | Importance | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| 2:00 AM | ★★ | Average Earnings Excluding Bonus (3Mo/Yr) | — | 3.5% | 3.5% | |
| 2:00 AM | ★★ | Average Earnings Including Bonus (3Mo/Yr) | — | 3.9% | 4.1% | |
| 2:00 AM | ★★★ | Claimant Count Change | — | 8.3 | -11.0 | |
| 2:00 AM | ★★ | Claimant Count Rate | — | — | 4.3% | |
| 2:00 AM | ★★★ | Employment Change (3M) | — | — | 83.0 | |
| 2:00 AM | ★★★ | ILO Unemployment Rate (3M) | — | 5.0% | 4.9% | |
| 2:45 AM | ★★ | Consumer Price Index (EU norm) (YoY) | — | 2.7% | 2.7% | |
| 3:00 AM | ★★ | Harmonized Index of Consumer Prices (YoY) | — | 4.5% | 4.5% | |
| 5:00 AM | ★★ | ZEW Survey – Current Situation | — | -52.2 | -61.1 | |
| 5:00 AM | ★★ | ZEW Survey – Economic Sentiment | — | 37.0 | 34.2 | |
| 5:00 AM | ★★ | ZEW Survey – Economic Sentiment | — | 39.9 | 31.4 | |
| 10:00 AM | ★★ | ECB's Cipollone speech | — | — | — |
| Time (Toronto) | Currency | Importance | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| 8:30 AM | ★★★ | Retail Sales (MoM) | — | 0.9% | -0.6% | |
| 8:30 AM | ★★★ | Retail Sales Control Group | — | — | -0.4% | |
| 8:30 AM | ★★ | Retail Sales ex Autos (MoM) | — | 0.6% | -0.3% | |
| 2:00 PM | ★★★ | Fed Interest Rate Decision | — | 4.0% | 3.75% | |
| 2:00 PM | ★★★ | Fed Monetary Policy Statement | — | — | — | |
| 2:00 PM | ★★★ | FOMC Economic Projections | — | — | — | |
| 2:00 PM | ★★★ | Interest Rate Projections - 1st year | — | — | 3.6% | |
| 2:00 PM | ★★★ | Interest Rate Projections - 2nd year | — | — | 3.4% | |
| 2:00 PM | ★★★ | Interest Rate Projections - 3rd year | — | — | 3.1% | |
| 2:00 PM | ★★★ | Interest Rate Projections - Current | — | — | 3.8% | |
| 2:00 PM | ★★★ | Interest Rate Projections - Longer | — | — | 3.1% | |
| 2:30 PM | ★★★ | FOMC Press Conference | — | — | — |
| Time (Toronto) | Currency | Importance | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| 2:00 AM | ★★★ | Consumer Price Index | MoM— YoY— |
MoM0.5% YoY3.1% |
MoM0.3% YoY2.9% |
|
| 2:00 AM | ★★★ | Core Consumer Price Index (YoY) | — | 2.7% | 2.6% | |
| 2:00 AM | ★★ | PPI Core Output (MoM) n.s.a | — | — | 0.6% | |
| 2:00 AM | ★★ | PPI Core Output (YoY) n.s.a | — | — | 2.8% | |
| 2:00 AM | ★★ | Producer Price Index - Output (MoM) n.s.a | — | 0.1% | 0.2% | |
| 2:00 AM | ★★ | Producer Price Index - Output (YoY) n.s.a | — | — | 3.1% | |
| 2:00 AM | ★★ | Retail Price Index | MoM— YoY— |
MoM— YoY3.5% |
MoM0.6% YoY3.2% |
|
| 4:00 AM | ★★ | Consumer Price Index (EU Norm) (YoY) | — | 3.2% | 3.2% | |
| 4:00 AM | ★★ | Consumer Price Index (YoY) | — | 3.3% | 3.3% | |
| 5:00 AM | ★★ | Industrial Production s.a. (MoM) | — | -0.4% | 0.0% | |
| 8:15 AM | ★★ | ECB's Vujčić speech | — | — | — | |
| 9:00 AM | ★★ | ECB's Elderson speech | — | — | — | |
| 1:00 PM | ★★★ | ECB's President Lagarde speech | — | — | — | |
| 1:30 PM | ★★ | BoC Summary of Deliberations | — | — | — |
| Time (Toronto) | Currency | Importance | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| 8:30 AM | ★★ | Building Permits (MoM) | — | 1.41 | 1.443 | |
| 8:30 AM | ★★ | Housing Starts (MoM) | — | 1.31 | 1.239 | |
| 8:30 AM | ★★ | Initial Jobless Claims | — | 205.0 | 206.0 | |
| 8:30 AM | ★★ | Philadelphia Fed Manufacturing Survey | — | 32.5 | 47.4 | |
| 10:00 AM | ★★ | Pending Home Sales (MoM) | — | 2.0% | -2.3% |
| Time (Toronto) | Currency | Importance | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| 3:00 AM | ★★ | ECB's Lane speech | — | — | — | |
| 5:00 AM | ★★ | Core Harmonized Index of Consumer Prices | MoM— YoY— |
MoM— YoY2.4% |
MoM0.2% YoY2.4% |
|
| 5:00 AM | ★★ | Harmonized Index of Consumer Prices (MoM) | — | 0.4% | 0.4% | |
| 7:00 AM | ★★★ | BoE Interest Rate Decision | — | 3.75% | 3.75% | |
| 7:00 AM | ★★★ | BoE Minutes | — | — | — | |
| 7:00 AM | ★★★ | BoE Monetary Policy Summary | — | — | — | |
| 7:00 AM | ★★★ | BoE MPC Vote Rate Cut | — | 0.0 | 0.0 | |
| 7:00 AM | ★★★ | BoE MPC Vote Rate Hike | — | 3.0 | 3.0 | |
| 7:00 AM | ★★★ | BoE MPC Vote Rate Unchanged | — | 6.0 | 6.0 |
| Time (Toronto) | Currency | Importance | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| 3:30 AM | ★★ | Fed's Bowman speech | — | — | — | |
| 9:15 AM | ★★ | Industrial Production (MoM) | — | 0.3% | 0.2% |
| Time (Toronto) | Currency | Importance | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| 2:00 AM | ★★ | Producer Price Index | MoM— YoY— |
MoM0.4% YoY3.9% |
MoM1.1% YoY3.0% |
|
| 2:00 AM | ★★ | EcoFin Meeting | — | — | — | |
| 2:00 AM | ★★ | Eurogroup Meeting | — | — | — | |
| 2:00 AM | ★★★ | Retail Sales | MoM— YoY— |
MoM-0.2% YoY1.9% |
MoM-0.5% YoY1.6% |
|
| 2:00 AM | ★★ | Retail Sales ex-Fuel | MoM— YoY— |
MoM-0.1% YoY1.9% |
MoM-0.9% YoY2.3% |
| Time (Toronto) | Currency | Importance | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| 4:30 AM | ★★ | ECB's Nagel speech | — | — | — |